Management Committee - Sector composition
| Wine & Spirits | |||
|---|---|---|---|
| Erik Thomsen | William Grant & Sons | ||
| Michael Birch | Bacardi Martini | ||
| James Perry | Brown Forman Beverage | ||
| Manou Heitzman-Massenez | Distillerie G.E. Massenez | ||
| Anne-Claire Delamarre | Marnier-Lapostolle | ||
| Donatienne de Fontaines-Guillaume | Moët & Chandon | ||
| Matthew Hodges | Rémy Cointreau | ||
| Matthijs Kramer | Campari |
| Tobacco | |||
|---|---|---|---|
| Christian Vonthron | Oettinger Davidoff Group | ||
| Santiago Llairo | JTI Trading S.A. | ||
| Arie Slinger | Imperial Tobacco |
| Fragrances & Cosmetics | |||
|---|---|---|---|
| Patrick Bouchard | Puig | ||
| Hervé Ducros | Chanel | ||
| Sylvie Lavagno | Christian Dior Parfums | ||
| Nicolas Piquereau | Clarins | ||
| Paolo Bevegni | Collistar S.p.A.i | ||
| Jean-Charles Seité | Estée Lauder International | ||
| Frédéric Garcia Pelayo | Inter Parfums | ||
| Priscilla Beaulieu | Kaloo, Clayeux & Corolle by The M.E.C | ||
| Barbara Lavernos | L'Oréal Produits de Luxe Int'l |
| Fashion, Accessories & Leather Goods | |||
|---|---|---|---|
| Alexandra Schimel-Fila | Zilli | ||
| Angela Silvestri | Ermenegildo Zegna | ||
| Ségolène Audras-Verdillon | Hermès Ventes Aux Voyageurs - Travel Retail | ||
| Jesper Gustafsson | Hugo Boss AG | ||
| Carla Guiducci | Giorgio Armani | ||
| Massimo Barzaghi | Salvatore Ferragamo |
| Jewellery/Watches | |||
|---|---|---|---|
| Alessandra Visconti | Reflecta | ||
| Philip Gerzon | Gerzon Duty Free | ||
| Nadia Skouri | Oxygen |
| Gifts | |||
|---|---|---|---|
| Thom Rankin | Dufri International BV |
| Confectionery & Fine Food | |||
|---|---|---|---|
| Philip Geeraert | Neuhaus | ||
| Alain Bonardo | Bonardo Travel Retail | ||
| Steven Candries | Guylian |

