Management Committee
| Finance | |||
|---|---|---|---|
| Alain Maingreaud Sylvie Guigue |
TFWA Staff | ||
| Frédéric Garcia Pelayo | Vice-President | ||
| Hervé Ducros | Chanel | ||
| Ségolène Audras-Verdillon | Hermès Ventes Aux Voyageurs - Travel Retail | ||
| Lionel Erhmann | Marnier-Lapostolle | ||
| Donatienne de Fontaines-Guillaume | Moët & Chandon | ||
| Eric Tarral | L'Oréal Produits de Luxe |
| Corporate | |||
|---|---|---|---|
| Alain Maingreaud Sabine Parmentier Myriem Chalabi |
TFWA Staff | ||
| Alessandra Visconti | Vice-President | ||
| Angela Silvestri | Ermenegildo Zegna | ||
| Priscilla Beaulieu | Kaloo, Clayeux & Corolle by the M.E.C | ||
| Christian Vonthron | Oettinger Davidoff Group | ||
| Philip Geeraert | Neuhaus | ||
| Matthijs Kramer | Campari |
| Commercial | |||
|---|---|---|---|
| Mathieu Vanhalst Françoise Parigi or Marissa Phanivong |
TFWA Staff | ||
| Erik Thomsen | Vice-President | ||
| Andrew Carter | Bacardi Martini | ||
| Jean-Charles Seité | Estée Lauder International | ||
| Philip Gerzon | Gerzon Duty Free | ||
| Jesper Gustafsson | Hugo Boss AG | ||
| Arie Slinger | Imperial Tobacco | ||
| Steven Candries | Guylian |
| Conferences & Research | |||
|---|---|---|---|
| Michael Barrett Emilie Vin |
TFWA Staff | ||
| Thom Rankin | Vice-President | ||
| Paolo Bevegni | Collistar | ||
| Matthew Hodges | Rémy Cointreau International | ||
| Santiago Llairo | JTI Trading S.A. | ||
| Carla Guiducci | Giorgio Armani | ||
| Patrick Bouchard | Puig | ||
| Alexandra Schimel-Fila | Zilli |
| Marketing | |||
|---|---|---|---|
| Cécile Lamotte Maud Normandin |
TFWA Staff | ||
| Sylvie Lavagno | Vice-President | ||
| Alain Bonardo | Bonardo Travel Retail | ||
| Nicolas Piquereau | Clarins | ||
| Manou Heitzmann-Massenez |
Distillerie G.E. Massenez | ||
| Massimo Barzaghi | Salvatore Ferragamo | ||
| James Perry | Brown Forman Beverages | ||
| Nadia Skouri | Oxygen |

